Sigma Tau Chi Alumni Association Paid Dues 2005

Click on the column heading to sort accordingly.

SEARCH


Pledge Class:
Alumni Name:
Email:
State:
Entry Date Pledge Class Alumni Name Email State Amount Expense Year to Date
2 5/6/2005 F-83 Baker, Steven $200.00 $0.00 $200.00
3 6/16/2005 S-66 Beard, Douglas $100.00 $0.00 $300.00
4 11/22/2004 S-74 Bill, James $100.00 $0.00 $400.00
5 10/13/2005 S-67 Boedicker, Thomas $100.00 $0.00 $500.00
6 2/3/2006 Botting, Howard $100.00 $0.00 $600.00
7 7/25/2005 F-72 Calabria, Michael $100.00 $0.00 $700.00
8 1/6/2005 S-68 Caldwell, Michael $100.00 $0.00 $800.00
9 2/8/2005 S-91 Camp, Donald $100.00 $0.00 $900.00
10 7/11/2005 S-72 Canale, Steve $100.00 $0.00 $1000.00
11 7/1/2005 S-68 Carnevale, Anthony $100.00 $0.00 $1100.00
12 7/14/2005 S-71 Carrigan, Rory $100.00 $0.00 $1200.00
13 6/30/2005 F-95 Cassidy, Michael $100.00 $0.00 $1300.00
14 8/15/2005 F-95 Cassidy, Michael $200.00 $0.00 $1500.00
15 6/15/2005 F-72 Cassidy, Robert $100.00 $0.00 $1600.00
16 6/30/2005 S-70 Certa, Steve $100.00 $0.00 $1700.00
17 9/22/2005 S-70 Cleary, Kevin P. $100.00 $0.00 $1800.00
18 2/7/2005 F-83 Colby, Adam $100.00 $0.00 $1900.00
19 6/5/2005 S-69 Crosby, Don $100.00 $0.00 $2000.00
20 3/11/2005 F-86 Demarco, Peter $100.00 $0.00 $2100.00
21 6/28/2005 S-70 Dentino, Anthony $100.00 $0.00 $2200.00
22 4/4/2005 S-85 Didner, Hal $100.00 $0.00 $2300.00
23 12/29/2005 Feldman, Allen $100.00 $0.00 $2400.00
24 7/14/2005 S-71 Forsthoff, Gary $100.00 $0.00 $2500.00
25 10/4/2005 S-70 Fourney, Wayne $100.00 $0.00 $2600.00
26 2/15/2005 F-97 Georger, Scott $30.00 $0.00 $2630.00
27 6/30/2005 F-72 Giglio, Lawrence $100.00 $0.00 $2730.00
28 6/27/2005 S-92 Gonzalski, Jason $100.00 $0.00 $2830.00
29 6/5/2005 S-70 Gorman, Barry $50.00 $0.00 $2880.00
30 12/5/2005 Graff, Daniel $100.00 $0.00 $2980.00
31 12/29/2005 Guarini, Joseph $10.00 $0.00 $2990.00
32 6/27/2005 S-69 Hall, Peter $100.00 $0.00 $3090.00
33 7/11/2005 S-68 Harding, Rick $100.00 $0.00 $3190.00
34 5/2/2005 S-69 Hendershot, Gerry $100.00 $0.00 $3290.00
35 6/23/2005 S-73 House, Keith $100.00 $0.00 $3390.00
36 6/23/2005 S-67 Janis, Richard $100.00 $0.00 $3490.00
37 6/30/2005 S-69 Keating, Anthony $100.00 $0.00 $3590.00
38 7/11/2005 S-64 Knowlton, John $100.00 $0.00 $3690.00
39 12/30/2005 Leopold, Richard W. $100.00 $0.00 $3790.00
40 9/8/2005 S-70 Loeffert, Michael $310.00 $0.00 $4100.00
41 7/11/2005 F-78 Lundberg, Kenneth $100.00 $0.00 $4200.00
42 7/11/2005 S-72 MacKenzie, Carl $100.00 $0.00 $4300.00
43 5/2/2005 S-80 Maher, Gary $100.00 $0.00 $4400.00
44 7/11/2005 F-74 McAloon, Brian $100.00 $0.00 $4500.00
45 7/14/2005 F-75 Miele, Robert $100.00 $0.00 $4600.00
46 3/11/2005 S-67 Molinari, Frank P. $100.00 $0.00 $4700.00
47 7/11/2005 S-67 Moulton, Willard $100.00 $0.00 $4800.00
48 4/7/2005 S-68 Murano, Frank $1000.00 $0.00 $5800.00
49 7/11/2005 S-78 Novellano, Robert $100.00 $0.00 $5900.00
50 12/1/2005 S-68 O'Loughlin, Michael $100.00 $0.00 $6000.00
51 9/13/2005 S-69 Owen, Dale $100.00 $0.00 $6100.00
52 2/8/2006 Page, Robert H. $100.00 $0.00 $6200.00
53 8/26/2005 S-91 Park, Keun-Wan $200.00 $0.00 $6400.00
54 6/27/2005 F-77 Parker, Bruce $100.00 $0.00 $6500.00
55 2/7/2005 S-67 Puma, Vincent $100.00 $0.00 $6600.00
56 6/21/2005 S-70 Ramming, Thomas $100.00 $0.00 $6700.00
57 2/8/2005 S-68 Ramsden, Ronald $100.00 $0.00 $6800.00
58 7/14/2005 F-92 Rasbeck, Rod $100.00 $0.00 $6900.00
59 10/18/2005 61 Reed, Marvin $100.00 $0.00 $7000.00
60 9/14/2005 S-71 Rolince, Michael $100.00 $0.00 $7100.00
61 9/22/2005 S-69 Russack, Ken $100.00 $0.00 $7200.00
62 7/18/2005 S-88 Ryan, Edward $100.00 $0.00 $7300.00
63 10/4/2005 S-96 Shave, Andrew $50.00 $0.00 $7350.00
64 7/11/2005 S-71 Stoerger, Eric $100.00 $0.00 $7450.00
65 6/30/2005 S-78 Strasser, Paul $100.00 $0.00 $7550.00
66 6/30/2005 F-90 Swarthout, David $100.00 $0.00 $7650.00
67 9/27/2005 S-66 Synenki, Richard M. $100.00 $0.00 $7750.00
68 7/11/2005 F-72 Toma, Frank $100.00 $0.00 $7850.00
69 6/28/2005 S-86 Toma, Michael $100.00 $0.00 $7950.00
70 8/26/2005 F-88 Vienick, Paul $100.00 $0.00 $8050.00
71 6/28/2005 F-89 Walz, Nathan $100.00 $0.00 $8150.00
72 4/14/2005 S-71 Weller, Scott $100.00 $0.00 $8250.00
73 6/27/2005 F-86 Werner, Gregory $150.00 $0.00 $8400.00
74 6/30/2005 F-82 Wexler, Ronald $100.00 $0.00 $8500.00
75 9/12/2005 F-82 Wright Jr., William $100.00 $0.00 $8600.00
76 2/7/2005 S-70 Zoeckler, Paul $50.00 $0.00 $8650.00

© Thank You for all the Donations.