Sigma Tau Chi Alumni Association Paid Dues 2004

Click on the column heading to sort accordingly.

SEARCH


Pledge Class:
Alumni Name:
Email:
State:
Entry Date Pledge Class Alumni Name Email State Amount Expense Year to Date
1 7/12/2004 0:00:00 S66 Douglas, Beard $100.00 $0.00 $100.00
2 4/29/2004 0:00:00 F72 Calabria, Michael $100.00 $0.00 $200.00
3 4/18/2004 0:00:00 S91 Campbell, Robert $100.00 $0.00 $300.00
4 7/1/2004 0:00:00 S72 Canale, Steve $100.00 $0.00 $400.00
5 7/21/2004 0:00:00 S68 Carnevale, Tony $100.00 $0.00 $500.00
6 4/30/2004 0:00:00 S71 Carrigan, Rory $100.00 $0.00 $600.00
7 8/24/2004 0:00:00 Cassidy, Michael $100.00 $0.00 $700.00
8 4/29/2004 0:00:00 F72 Cassidy, Robert $100.00 $0.00 $800.00
9 4/26/2004 0:00:00 S70 Certa, Steve $100.00 $0.00 $900.00
10 8/12/2004 0:00:00 Cleary, Kevin $100.00 $0.00 $1000.00
11 4/26/2004 0:00:00 F90 Corey, Jason $100.00 $0.00 $1100.00
12 6/7/2004 0:00:00 S69 Crosby, Donald $100.00 $0.00 $1200.00
13 8/5/2004 0:00:00 Demarco, Peter B. $100.00 $0.00 $1300.00
14 4/19/2004 0:00:00 S70 Dentino, Anthony $100.00 $0.00 $1400.00
15 8/24/2004 0:00:00 Feldman, Allen $100.00 $0.00 $1500.00
16 5/7/2004 0:00:00 S71 Forsthoff, Gary $100.00 $0.00 $1600.00
17 7/21/2004 0:00:00 F97 Georger, Scott $30.00 $0.00 $1630.00
18 8/30/2004 0:00:00 Giardino, Marco $100.00 $0.00 $1730.00
19 5/3/2004 0:00:00 F72 Giglio, Lawrence $100.00 $0.00 $1830.00
20 8/18/2004 0:00:00 Gonzalski, Jason R. $100.00 $0.00 $1930.00
21 4/23/2004 0:00:00 S69 Hall, Peter $100.00 $0.00 $2030.00
22 2/23/2004 0:00:00 S68 Harding, Rick $200.00 $0.00 $2230.00
23 4/22/2004 0:00:00 S69 Hendershot, Gerald $100.00 $0.00 $2330.00
24 5/7/2004 0:00:00 S73 House, Keith $100.00 $0.00 $2430.00
25 3/31/2004 0:00:00 F90 Howe, Grant $100.00 $0.00 $2530.00
26 6/7/2004 0:00:00 S67 Janis, Richard $250.00 $0.00 $2780.00
27 5/14/2004 0:00:00 S64 Knowlton, John $100.00 $0.00 $2880.00
28 5/7/2004 0:00:00 S67 Leopold, Richard $100.00 $0.00 $2980.00
29 6/2/2004 0:00:00 S70 Loeffert, Michael $100.00 $0.00 $3080.00
30 4/23/2004 0:00:00 F78 Lundberg, Kenneth $100.00 $0.00 $3180.00
31 7/23/2004 0:00:00 S72 Mackenzie, Carl $100.00 $0.00 $3280.00
32 4/26/2004 0:00:00 S80 Maher, Gary G. $100.00 $0.00 $3380.00
33 5/3/2004 0:00:00 F89 Martin, Kevin $100.00 $0.00 $3480.00
34 5/3/2004 0:00:00 F74 Mcaloon, Brian $100.00 $0.00 $3580.00
35 4/23/2004 0:00:00 F75 Miele, Robert $100.00 $0.00 $3680.00
36 4/8/2004 0:00:00 S67 Molinari, Frank $100.00 $0.00 $3780.00
37 6/7/2004 0:00:00 S67 Moulton, Willard $100.00 $0.00 $3880.00
38 4/19/2004 0:00:00 S68 Murano, Frank $100.00 $0.00 $3980.00
39 2/23/2004 0:00:00 S89 Muraven, Rick $100.00 $0.00 $4080.00
40 5/7/2004 0:00:00 S70 Page, Robert $100.00 $0.00 $4180.00
41 4/26/2004 0:00:00 F77 Parker, Bruce $100.00 $0.00 $4280.00
42 5/24/2004 0:00:00 S68 Patten, Rob $100.00 $0.00 $4380.00
43 4/26/2004 0:00:00 S70 Ramming, Thomas $100.00 $0.00 $4480.00
44 4/23/2004 0:00:00 S57 Ramsey, Walter $100.00 $0.00 $4580.00
45 4/30/2004 0:00:00 F92 Rasbeck, Rod $100.00 $0.00 $4680.00
46 8/5/2004 0:00:00 Rolince, Michael $100.00 $0.00 $4780.00
47 5/14/2004 0:00:00 S69 Russack, Ken $100.00 $0.00 $4880.00
48 7/23/2004 0:00:00 S88 Ryan, Edward $100.00 $0.00 $4980.00
49 8/18/2004 0:00:00 Shave, Andrew K. $25.00 $0.00 $5005.00
50 4/26/2004 0:00:00 S59 Skillen, Gerald $100.00 $0.00 $5105.00
51 4/26/2004 0:00:00 S71 Stoerger, Eric $100.00 $0.00 $5205.00
52 5/7/2004 0:00:00 S78 Strasser, Paul $100.00 $0.00 $5305.00
53 5/24/2004 0:00:00 S70 Sullivan, Lawrence $100.00 $0.00 $5405.00
54 5/24/2004 0:00:00 S66 Synenki, Richard $100.00 $0.00 $5505.00
55 4/26/2004 0:00:00 F72 Toma, Frank $100.00 $0.00 $5605.00
56 4/29/2004 0:00:00 S86 Toma, Michael $100.00 $0.00 $5705.00
57 4/30/2004 0:00:00 S94 Turner,Bradley JR $100.00 $0.00 $5805.00
58 4/26/2004 0:00:00 F89 Walz, Nathan $100.00 $0.00 $5905.00
59 4/23/2004 0:00:00 F86 Werner, Gregory $100.00 $0.00 $6005.00
60 1/12/2004 0:00:00 F82 Wexler, Ron $100.00 $0.00 $6105.00
61 2/23/2004 0:00:00 F82 Wright, Bill $100.00 $0.00 $6205.00

© Thank You for all the Donations.