Sigma Tau Chi Alumni Association Paid Dues 2003

Click on the column heading to sort accordingly.

SEARCH


Pledge Class:
Alumni Name:
Email:
State:
Entry Date Pledge Class Alumni Name Email State Amount Expense Year to Date
1 11/5/2002 0:00:00 F83 Baker, Steve $100.00 $0.00 $100.00
2 5/1/2003 0:00:00 Calabria, Michael $100.00 $0.00 $200.00
3 4/10/2003 0:00:00 S91 Campbell, Robert $100.00 $0.00 $300.00
4 6/9/2003 0:00:00 S72 Canale, Steve $100.00 $0.00 $400.00
5 2/10/2003 0:00:00 S71 Carrigan, Rory $100.00 $0.00 $500.00
6 3/18/2003 0:00:00 F72 Cassidy, Robert (Butch) $100.00 $0.00 $600.00
7 1/13/2003 0:00:00 S70 Certa, Steve $100.00 $0.00 $700.00
8 6/19/2003 0:00:00 F83 Colby, Adam $100.00 $0.00 $800.00
9 1/13/2003 0:00:00 F90 Corey, Jason $101.00 $0.00 $901.00
10 1/28/2003 0:00:00 S70 Dentino, Tony $100.00 $0.00 $1001.00
11 3/3/2003 0:00:00 S84 Elsenbeck, Mark $100.00 $0.00 $1101.00
12 2/10/2003 0:00:00 S71 Forsthoff, Gary $100.00 $0.00 $1201.00
13 6/2/2003 0:00:00 S68 Gauthier, Gary $100.00 $0.00 $1301.00
14 1/24/2003 0:00:00 F72 Giglio, Lawrence $100.00 $0.00 $1401.00
15 2/10/2003 0:00:00 S70 Gill, David $100.00 $0.00 $1501.00
16 5/1/2003 0:00:00 S69 Hall, Peter $100.00 $0.00 $1601.00
17 1/24/2003 0:00:00 S68 Harding, Rick P. $100.00 $0.00 $1701.00
18 5/1/2003 0:00:00 S69 Hendershot, Gerry $100.00 $0.00 $1801.00
19 5/9/2003 0:00:00 S73 House, Keith $100.00 $0.00 $1901.00
20 3/27/2003 0:00:00 F90 Howe, Grant $100.00 $0.00 $2001.00
21 5/6/2003 0:00:00 S64 Knowlton, John $100.00 $0.00 $2101.00
22 2/4/2003 0:00:00 S67 Leopold, Richard $100.00 $0.00 $2201.00
23 2/28/2003 0:00:00 F92 Luff, Gerald $100.00 $0.00 $2301.00
24 3/18/2003 0:00:00 S80 Maher, Gary $100.00 $0.00 $2401.00
25 2/28/2003 0:00:00 F74 McAloon, Brian $100.00 $0.00 $2501.00
26 3/13/2003 0:00:00 S67 Molinari, Frank $100.00 $0.00 $2601.00
27 6/2/2003 0:00:00 S67 Moulton, Willard $100.00 $0.00 $2701.00
28 1/27/2003 0:00:00 S70 Page, Robert $100.00 $0.00 $2801.00
29 2/28/2003 0:00:00 S68 Patten, Robert $100.00 $0.00 $2901.00
30 1/21/2003 0:00:00 S67 Puma, Dr. Vincent D. $100.00 $0.00 $3001.00
31 4/11/2003 0:00:00 S70 Ramming, Thomas $100.00 $0.00 $3101.00
32 5/12/2003 0:00:00 S57 Ramsey, Walter $100.00 $0.00 $3201.00
33 2/10/2002 0:00:00 F92 Rasbeck, Rod $100.00 $0.00 $3301.00
34 11/14/2002 0:00:00 S66 Sampson, David $100.00 $0.00 $3401.00
35 2/4/2003 0:00:00 S71 Scavo, James $100.00 $0.00 $3501.00
36 4/25/2003 0:00:00 S96 Shave, Andrew $100.00 $0.00 $3601.00
37 12/9/2002 0:00:00 Stewart, Desmond $100.00 $0.00 $3701.00
38 12/18/2003 0:00:00 S71 Stoerger, Eric $100.00 $0.00 $3801.00
39 5/8/2003 0:00:00 S70 Sullivan, Lawrence $100.00 $0.00 $3901.00
40 2/28/2003 0:00:00 S66 Synenki, Richard $100.00 $0.00 $4001.00
41 3/7/2003 0:00:00 S71 Toepp, Curtis $100.00 $0.00 $4101.00
42 2/4/2003 0:00:00 F72 Toma, Frank $100.00 $0.00 $4201.00
43 1/16/2003 0:00:00 S86 Toma, Michael $100.00 $0.00 $4301.00
44 2/28/2003 0:00:00 S94 Turner, Bradley $100.00 $0.00 $4401.00
45 6/19/2003 0:00:00 F88 Vienick, Paul $100.00 $0.00 $4501.00
46 2/28/2003 0:00:00 F89 Walz, Nathan $100.00 $0.00 $4601.00
47 1/16/2003 0:00:00 F86 Werner, Dr. Greg $100.00 $0.00 $4701.00
48 1/13/2003 0:00:00 F82 Wexler, Ronald $100.00 $0.00 $4801.00
49 1/2/2003 0:00:00 S83 Wright, William $100.00 $0.00 $4901.00

© Thank You for all the Donations.