Sigma Tau Chi Alumni Association Paid Dues 2002

Click on the column heading to sort accordingly.

SEARCH


Pledge Class:
Alumni Name:
Email:
State:
Entry Date Pledge Class Alumni Name Email State Amount Expense Year to Date
1 11/5/2002 0:00:00 F83 Baker, Steve $100.00 $0.00 $100.00
2 6/12/2002 0:00:00 S66 Beard, Douglas $100.00 $0.00 $200.00
3 7/12/2002 0:00:00 S67 Boedicker, Thomas $100.00 $0.00 $300.00
4 2/7/2002 0:00:00 S86 Botting, Howard $100.00 $0.00 $400.00
5 10/16/2002 0:00:00 S86 Botting, Howard $121.00 $0.00 $521.00
6 6/11/2002 0:00:00 Calabria, Michael $100.00 $0.00 $621.00
7 7/10/2002 0:00:00 S70 Callahan, Jim $200.00 $0.00 $821.00
8 2/18/2002 0:00:00 S91 Camp, Don $100.00 $0.00 $921.00
9 2/19/2002 0:00:00 S91 Campbell, Robert $100.00 $0.00 $1021.00
10 2/11/2002 0:00:00 S72 Canale, Steve $100.00 $0.00 $1121.00
11 3/11/2002 0:00:00 S71 Carrigan,Rory $100.00 $0.00 $1221.00
12 8/8/2002 0:00:00 F95 Cassidy, Mike $100.00 $0.00 $1321.00
13 3/11/2002 0:00:00 F72 Cassidy,Robert (Butch) $100.00 $0.00 $1421.00
14 2/14/2002 0:00:00 S70 Certa, Stephen $100.00 $0.00 $1521.00
15 10/16/2002 0:00:00 S70 Cleary, Kevin $100.00 $0.00 $1621.00
16 6/11/2002 0:00:00 F83 Colby, Adam $100.00 $0.00 $1721.00
17 2/14/2002 0:00:00 S90 Corey, Jason $100.00 $0.00 $1821.00
18 9/24/2002 0:00:00 F86 DeMarco, Peter B $100.00 $0.00 $1921.00
19 11/8/2002 0:00:00 72 DeMicco, William F. $50.00 $0.00 $1971.00
20 2/15/2002 0:00:00 S70 Dentino, Anthony $100.00 $0.00 $2071.00
21 4/24/2002 0:00:00 S83 Didner, Hal $100.00 $0.00 $2171.00
22 3/7/2002 0:00:00 S84 Elsenbeck, Mark $100.00 $0.00 $2271.00
23 8/14/2002 0:00:00 S69 Feldman, Allen $100.00 $0.00 $2371.00
24 3/7/2002 0:00:00 S71 Forsthoff, Gary (Satch 2) $100.00 $0.00 $2471.00
25 5/18/2002 0:00:00 S68 Gauthier, Gary $100.00 $0.00 $2571.00
26 8/2/2002 0:00:00 S91 Gennarelli, Michael $100.00 $0.00 $2671.00
27 11/5/2002 0:00:00 F97 Georger, Scott $50.00 $0.00 $2721.00
28 6/17/2002 0:00:00 S69 Giardino, Marco $100.00 $0.00 $2821.00
29 2/22/2002 0:00:00 F72 Giglio, Lawrence $100.00 $0.00 $2921.00
30 2/14/2002 0:00:00 S70 Gill,David $100.00 $0.00 $3021.00
31 9/5/2002 0:00:00 S92 Gonzalski, Jason $100.00 $0.00 $3121.00
32 5/13/2002 0:00:00 S70 Hall,Peter $100.00 $0.00 $3221.00
33 1/24/2002 0:00:00 S68 Harding, Ricky P. $150.00 $0.00 $3371.00
34 7/20/2002 0:00:00 S69 Hendershot, Gerry $112.65 $0.00 $3483.65
35 10/16/2002 0:00:00 S69 Hendershot, Gerry $100.00 $0.00 $3583.65
36 3/10/2002 0:00:00 S92 Hogan,Jaime $100.00 $0.00 $3683.65
37 10/16/2002 0:00:00 S73 House, Keith $100.00 $0.00 $3783.65
38 5/16/2002 0:00:00 S73 House,Keith $1000.00 $0.00 $4783.65
39 10/16/2002 0:00:00 F90 Howe, Grant $200.00 $0.00 $4983.65
40 4/9/2002 0:00:00 F90 Howe,Grant $100.00 $0.00 $5083.65
41 11/6/2002 0:00:00 S67 Janis, Dick $100.00 $0.00 $5183.65
42 2/7/2002 0:00:00 S92 Johnston, Michael $100.00 $0.00 $5283.65
43 3/6/2002 0:00:00 S57 Kennison, Don $100.00 $0.00 $5383.65
44 5/2/2002 0:00:00 S64 Knowlton, John (Max) $100.00 $0.00 $5483.65
45 2/14/2002 0:00:00 S89 Lazarus, Clive $100.00 $0.00 $5583.65
46 3/7/2002 0:00:00 S67 Leopold, Richard $100.00 $0.00 $5683.65
47 2/25/2002 0:00:00 S87 Lindemann, Martin $100.00 $0.00 $5783.65
48 8/2/2002 0:00:00 S70 Loeffert, Michael $150.00 $0.00 $5933.65
49 5/16/2002 0:00:00 F78 Lundberg,Keith $100.00 $0.00 $6033.65
50 10/16/2002 0:00:00 S72 Mackenzie, Carl $100.00 $0.00 $6133.65
51 11/14/2002 0:00:00 S80 Maher, Gary G. $100.00 $0.00 $6233.65
52 10/16/2002 0:00:00 S71 Marino, John $100.00 $0.00 $6333.65
53 2/14/2002 0:00:00 F74 McAloon, Brian $100.00 $0.00 $6433.65
54 3/5/2002 0:00:00 F75 Miele, Bob $100.00 $0.00 $6533.65
55 4/17/2002 0:00:00 S67 Molinari, Frank $100.00 $0.00 $6633.65
56 10/16/2002 0:00:00 S67 Moulton, Willard $100.00 $0.00 $6733.65
57 1/17/2002 0:00:00 S68 Murano, Frank $250.00 $0.00 $6983.65
58 10/16/2002 0:00:00 S68 Murano, Frank $100.00 $0.00 $7083.65
59 11/25/2002 0:00:00 S78 Novellano, Bob $100.00 $0.00 $7183.65
60 12/17/2001 0:00:00 S70 Page, Robert $100.00 $0.00 $7283.65
61 11/15/2002 0:00:00 F77 Parker, Bruce $100.00 $0.00 $7383.65
62 2/19/2002 0:00:00 S68 Patten, Rob $100.00 $0.00 $7483.65
63 2/11/2002 0:00:00 S67 Puma, Vincent $100.00 $0.00 $7583.65
64 5/2/2002 0:00:00 S70 Ramming, Tom $50.00 $0.00 $7633.65
65 12/23/2002 0:00:00 S68 Ramsden, Ron $100.00 $0.00 $7733.65
66 6/28/2002 0:00:00 S57 Ramsey, Walt $100.00 $0.00 $7833.65
67 3/19/2002 0:00:00 F92 Rasbeck,Rod $100.00 $0.00 $7933.65
68 2/7/2002 0:00:00 F74 Roche, Phillip $100.00 $0.00 $8033.65
69 3/2/2002 0:00:00 S71 Rolince, Michael E $100.00 $0.00 $8133.65
70 3/1/2002 0:00:00 S88 Ryan, Ed $100.00 $0.00 $8233.65
71 10/16/2002 0:00:00 S88 Ryan, Edward $100.00 $0.00 $8333.65
72 1/17/2002 0:00:00 S71 Scavo, James A. $100.00 $0.00 $8433.65
73 4/15/2002 0:00:00 S96 Shave,Andrew $100.00 $0.00 $8533.65
74 2/14/2002 0:00:00 S59 Skillen, Gerald J. $100.00 $0.00 $8633.65
75 2/15/2002 0:00:00 S71 Stoerger, Eric $100.00 $0.00 $8733.65
76 10/16/2002 0:00:00 S71 Stoerger, Eric $100.00 $0.00 $8833.65
77 4/27/2002 0:00:00 S78 Strassner, Paul $200.00 $0.00 $9033.65
78 6/22/2002 0:00:00 S71 Sullivan, Larry $100.00 $0.00 $9133.65
79 3/7/2002 0:00:00 F90 Swarthart, Dave $250.00 $0.00 $9383.65
80 4/1/2002 0:00:00 S67 Synenski, Richard $100.00 $0.00 $9483.65
81 4/2/2002 0:00:00 S71 Toepp, Curt $100.00 $0.00 $9583.65
82 2/14/2002 0:00:00 S87 Toma,Michael $100.00 $0.00 $9683.65
83 1/2/2002 0:00:00 S96 Turner, Brad S. $200.00 $0.00 $9883.65
84 10/16/2002 0:00:00 Vienne, Robert $100.00 $0.00 $9983.65
85 3/7/2002 0:00:00 F89 Walz, Nathan $100.00 $0.00 $10083.65
86 2/27/2002 0:00:00 F86 Werner, Dr. Greg $100.00 $0.00 $10183.65

© Thank You for all the Donations.